Latent Kor'kron Boots
EpicMiscellaneous
Galakras (US): no realm was picked, so this page shows a realm with recent data; pick your own to change it
Price
No scan on Galakras (US), Alliance has listed Latent Kor'kron Boots yet.Mists of Pandaria Classic prices come from Classic market data; the next refresh may list it.
- Classic market data per realm, daily
- 70 scans
Latent Kor'kron Boots in other editions: WoW Retail
- Latent Kor'kron Boots
- Item Level: 489
- Miscellaneous
- Required Level: 90
- Sell price: 5g 0s 0c
Sources: dropped by 17 sources
Sources
Retail catalogue
- Drops from 17 sources.
Dropped by
These come from Retail's drop tables and may not match Mists of Pandaria Classic.
Most sources come from published game data.
Market
Galakras (US), AllianceClassic market data carries no per-realm listing ladder for Mists of Pandaria Classic, so listing depth is not shown.
How these figures are measuredPrice History
Galakras (US), Alliance- Low
- 980g 7s 99c
- Average market value
- 4,060g 20s 88c
- High
- 9,887g 24s 10c
- Samples
- 70
The 7-day average needs at least a week of history; pick a wider range than 1D.Show the 7-day average market price
- Lowest buyout
- Market value
- Quantity
- Latest lowest price
| Day (UTC) | Market value | Units listed |
|---|---|---|
| Jul 31 | 9,887g 24s 10c | 1 |
| Jul 30 | 9,271g 70s 27c | 1 |
| Jul 28 | 8,409g 87s 19c | 1 |
| Jul 27 | 8,341g 61s 60c | 1 |
| Jul 25 | 6,979g 33s 43c | 1 |
| Jul 24 | 6,937g 76s 85c | 1 |
| Jul 23 | 6,573g 23s 49c | 1 |
| Jul 22 | 6,172g 93s 63c | 1 |
| Jul 21 | 5,900g 84s 68c | 1 |
| Jul 20 | 5,528g 23s 35c | 1 |
| Jul 19 | 5,293g 34s 16c | 1 |
| Jul 18 | 4,960g 29s 95c | 1 |
| Jul 17 | 4,717g 80s 18c | 1 |
| Jul 16 | 4,311g 67s 14c | 1 |
| Jul 15 | 4,057g 8s 59c | 1 |
| Jul 14 | 3,954g 63s 8c | 1 |
| Jul 13 | 3,813g 1s 86c | 1 |
| Jul 12 | 2,951g 11s 55c | 13 |
| Jul 10 | 3,755g 91s 27c | 1 |
| Jul 9 | 3,641g 30s 64c | 1 |
| Jul 8 | 3,279g 7s 7c | 1 |
| Jul 7 | 3,181g 1s 0c | 1 |
| Jul 4 | 2,802g 41s 69c | 1 |
| Jul 3 | 2,636g 74s 58c | 1 |
| Jul 2 | 2,525g 90s 66c | 1 |
| Jul 1 | 2,438g 41s 39c | 1 |
| Jun 30 | 2,196g 80s 75c | 1 |
| Jun 29 | 2,098g 53s 33c | 1 |
| Jun 28 | 2,077g 41s 57c | 1 |
| Jun 27 | 1,855g 48s 23c | 1 |
Sparse data for 1 week: showing all available history.
Mists of Pandaria Classic prices come from Classic market data, refreshed too far apart for candles and trading hours.
How the charts are drawn