Pioneer's Perfected Mantle
RareCloth
Aggramar (US): this page picked the region's first realm; pick your own to change it
Price
Last scan Nov 9, 2026, 06:00 UTCMarket value on Aggramar (US)
4,999g 0s 0c
- Lowest buyout
- 4,999g 0s 0c
- Listings
- 1
- Regional auction data, hourly
- 52 scans
- Pioneer's Perfected Mantle
- Item Level: 447
- Binds when equipped
- ShoulderCloth
- Required Level: 80
- Sell price: 1g 90s 99c
Cheapest realms
48-hour median lowest buyoutAdvertisements
Market
Aggramar (US)Price History
Aggramar (US)- Low
- 4,999g 0s 0c
- Average
- 4,999g 0s 0c
- High
- 4,999g 0s 0c
- Samples
- 52
The 7-day average needs at least a week of history; pick a wider range than 1D.Show the 7-day average market price
- Lowest buyout
- Average
- Quantity
- Latest lowest price
| Day (UTC) | Average | Units listed |
|---|---|---|
| Nov 9 | 4,999g 0s 0c | 1 |
| Nov 8 | 4,999g 0s 0c | 1 |
| Nov 7 | 4,999g 0s 0c | 1 |
| Nov 6 | 4,999g 0s 0c | 1 |
| Nov 5 | 4,999g 0s 0c | 1 |
| Nov 4 | 4,999g 0s 0c | 1 |
| Nov 3 | 4,999g 0s 0c | 2 |
| Nov 2 | 4,999g 0s 0c | 2 |
Realms
81 realms, US| Realm | Faction | ||
|---|---|---|---|
| Ghostlands US | 333g 0s 0c | -93.3% | |
| Illidan US | 350g 0s 0c | -93.0% | |
| Azjol-Nerub US | 400g 0s 0c | -92.0% | |
| Borean Tundra US | 430g 0s 0c | -91.4% | |
| Dalaran US | 499g 0s 0c | -90.0% | |
| Alleria US | 500g 0s 0c | -90.0% | |
| Drak'Tharon US | 600g 0s 0c | -88.0% | |
| Tichondrius US | 750g 0s 0c | -85.0% | |
| Area 52 US | 750g 0s 0c | -85.0% | |
| Cairne US | 900g 57s 0c | -82.0% | |
| Azgalor US | 1,000g 0s 0c | -80.0% | |
| Runetotem US | 1,000g 0s 0c | -80.0% | |
| Ragnaros US | 1,204g 14s 0c | -75.9% | |
| Zul'jin US | 1,281g 56s 0c | -74.4% | |
| Alterac Mountains US | 1,281g 57s 0c | -74.4% | |
| Greymane US | 1,281g 57s 0c | -74.4% | |
| Auchindoun US | 1,499g 0s 0c | -70.0% | |
| Misha US | 1,499g 0s 0c | -70.0% | |
| Bloodscalp US | 1,600g 53s 0c | -68.0% | |
| Stormrage US | 1,640g 90s 0c | -67.2% | |
| Argent Dawn US | 1,829g 17s 0c | -63.4% | |
| Agamaggan US | 1,975g 35s 0c | -60.5% | |
| Aerie Peak US | 2,000g 0s 0c | -60.0% | |
| Dreadmaul US | 2,012g 9s 0c | -59.8% | |
| Moon Guard US | 2,021g 89s 0c | -59.6% | |
| Deathwing US | 2,194g 21s 0c | -56.1% | |
| Wyrmrest Accord US | 2,747g 39s 0c | -45.0% | |
| Sargeras US | 2,831g 26s 0c | -43.4% | |
| Azuremyst US | 2,999g 87s 0c | -40.0% | |
| Aegwynn US | 3,495g 0s 0c | -30.1% | |
| Thrall US | 3,627g 98s 0c | -27.4% | |
| Caelestrasz US | 4,998g 0s 0c | 0.0% | |
| Blackwing Lair US | 4,998g 99s 0c | 0.0% | |
| Kilrogg US | 4,999g 0s 0c | 0.0% | |
| Proudmoore US | 4,999g 0s 0c | 0.0% | |
| Kil'jaeden US | 4,999g 0s 0c | 0.0% | |
| Farstriders US | 4,999g 0s 0c | 0.0% | |
| Eitrigg US | 4,999g 0s 0c | 0.0% | |
| Eredar US | 4,999g 0s 0c | 0.0% | |
| Blackhand US | 4,999g 0s 0c | 0.0% | |
| Dentarg US | 4,999g 0s 0c | 0.0% | |
| Stormreaver US | 4,999g 0s 0c | 0.0% | |
| Durotan US | 4,999g 0s 0c | 0.0% | |
| Bloodhoof US | 4,999g 0s 0c | 0.0% | |
| Arthas US | 4,999g 0s 0c | 0.0% | |
| Bleeding Hollow US | 4,999g 0s 0c | 0.0% | |
| Altar of Storms US | 4,999g 0s 0c | 0.0% | |
| Akama US | 4,999g 0s 0c | 0.0% | |
| Andorhal US | 4,999g 0s 0c | 0.0% | |
| Arygos US | 4,999g 0s 0c | 0.0% | |
| Burning Blade US | 4,999g 0s 0c | 0.0% | |
| Aggramar US | 4,999g 0s 0c | 0.0% | |
| Darrowmere US | 4,999g 0s 0c | 0.0% | |
| Dragonblight US | 4,999g 0s 0c | 0.0% | |
| Draenor US | 4,999g 0s 0c | 0.0% | |
| Bronzebeard US | 4,999g 0s 0c | 0.0% | |
| Feathermoon US | 4,999g 0s 0c | 0.0% | |
| Darkspear US | 4,999g 0s 0c | 0.0% | |
| Coilfang US | 4,999g 0s 0c | 0.0% | |
| Emerald Dream US | 4,999g 0s 0c | 0.0% | |
| Alexstrasza US | 4,999g 0s 0c | 0.0% | |
| Kirin Tor US | 4,999g 0s 0c | 0.0% | |
| Ravencrest US | 4,999g 0s 0c | 0.0% | |
| Anub'arak US | 4,999g 0s 0c | 0.0% | |
| Nazgrel US | 4,999g 0s 0c | 0.0% | |
| Baelgun US | 4,999g 0s 0c | 0.0% | |
| Drakkari US | 4,999g 0s 0c | 0.0% | |
| Quel'Thalas US | 4,999g 0s 0c | 0.0% | |
| Goldrinn US | 4,999g 0s 0c | 0.0% | |
| Gallywix US | 4,999g 0s 0c | 0.0% | |
| Hyjal US | 4,999g 0s 0c | 0.0% | |
| Mal'Ganis US | 4,999g 0s 0c | 0.0% | |
| Turalyon US | 4,999g 0s 0c | 0.0% | |
| Lightbringer US | 4,999g 0s 0c | 0.0% | |
| Barthilas US | 4,999g 0s 0c | 0.0% | |
| Aman'Thul US | 4,999g 0s 0c | 0.0% | |
| Earthen Ring US | 9,919g 55s 0c | +98.4% | |
| Bladefist US | 9,919g 55s 0c | +98.4% | |
| Nemesis US | 9,919g 55s 0c | +98.4% | |
| Kel'Thuzad US | 9,919g 55s 0c | +98.4% | |
| Lightninghoof US | 17,577g 75s 0c | +251.6% |
Trading hours: the cheaper and dearer hours of the week, in UTC
Trading Hours
Not enough auction data yet to show trading hours for this item.
Sources: none recorded
Sources
No source is recorded for Pioneer's Perfected Mantle.Crafted, vendor, drop and quest sources appear here when the catalogue lists one.
Most sources come from published game data.
