Item Level 30·Req Level 0·Tradeskill > Cooking
Current price
Lowest buyout ·
Region-wide commodity — this price is the same on every realm in the region.
Market value5g 76s 3c10% below market value
Market value is our estimate of what an item is worth, read from the auction listings we can see rather than from completed sales — on Retail, the quantity-weighted average of the current listings with high outliers discarded; on the Classic editions, TradeSkillMaster’s market value for the selected realm and faction, which weights the lowest-priced listings and trims outliers. The current price above is the cheapest single listing in that same snapshot.
- Item Level
- 30
- Required Level
- 0
- Class
- Tradeskill
- Subclass
- Cooking
- Slot
- Not equippable
Price History
The 7-day average needs at least a week of history; pick a wider range than 1D.Show the 7-day average market price| Time (UTC) | Min | Average | Quantity |
|---|---|---|---|
| Sep 6, 9 PM | 9g 88s | 14g | 4,553 |
| Sep 7, 12 AM | 8g 84s | 15g | 4,086 |
| Sep 7, 3 AM | 15g | 16g | 4,519 |
| Sep 7, 6 AM | 9g 38s | 15g | 3,814 |
| Sep 7, 9 AM | 9g 37s 33c | 14g | 3,941 |
| Sep 7, 12 PM | 8g 66s 50c | 14g | 3,718 |
| Sep 7, 3 PM | 8g | 12g | 6,109 |
| Sep 7, 6 PM | 6g 66s | 11g | 7,844 |
| Sep 7, 9 PM | 8g | 11g | 7,717 |
| Sep 8, 12 AM | 6g 81s | 9g 94s 32c | 7,169 |
| Sep 8, 3 AM | 5g 98s | 9g 8s 17c | 5,907 |
| Sep 8, 6 AM | 7g 19s 67c | 9g 40s 25c | 5,984 |
| Sep 8, 9 AM | 7g 3s | 9g 34s 81c | 6,394 |
| Sep 8, 12 PM | 6g 49s 50c | 9g 20s 25c | 6,633 |
| Sep 8, 3 PM | 7g | 9g 29s 39c | 7,277 |
| Sep 8, 9 PM | 5g 31s 67c | 8g 54s 65c | 6,700 |
| Sep 9, 12 AM | 6g 54s | 8g 53s 91c | 7,105 |
| Sep 9, 3 AM | 6g 44s 67c | 7g 96s 91c | 8,305 |
| Sep 9, 6 AM | 4g 25s | 7g 37s 66c | 8,542 |
| Sep 9, 9 AM | 6g 45s | 7g 67s 72c | 8,145 |
| Sep 9, 12 PM | 6g 45s | 8g 11s 40c | 8,276 |
| Sep 9, 3 PM | 6g 20s | 7g 82s 51c | 7,373 |
| Sep 9, 6 PM | 6g 44s | 7g 75s 47c | 6,695 |
| Sep 9, 9 PM | 6g 45s | 7g 77s 55c | 6,805 |
| Sep 10, 12 AM | 6g 22s 50c | 6g 92s 18c | 6,743 |
| Sep 10, 3 AM | 6g 8s | 6g 82s 57c | 6,743 |
| Sep 10, 6 AM | 6g 6s 50c | 6g 72s 57c | 6,460 |
| Sep 10, 9 AM | 6g 6s | 6g 65s 19c | 5,568 |
| Sep 10, 12 PM | 6g 5s | 6g 51s 70c | 5,559 |
| Sep 10, 3 PM | 6g 5s | 6g 50s 57c | 4,627 |
| Sep 10, 6 PM | 6g | 6g 58s 65c | 4,519 |
| Sep 10, 9 PM | 4g 71s | 6g 76s 11c | 7,838 |
| Sep 11, 12 AM | 5g 77s | 6g 68s 30c | 8,248 |
| Sep 11, 3 AM | 4g 87s | 6g 71s 87c | 8,433 |
| Sep 11, 6 AM | 5g 74s | 6g 60s 28c | 8,672 |
| Sep 11, 9 AM | 5g 74s | 6g 62s 26c | 7,139 |
| Sep 11, 12 PM | 5g 50s | 6g 56s 32c | 6,407 |
| Sep 11, 3 PM | 5g 5s | 6g 32s 69c | 4,166 |
| Sep 11, 6 PM | 5g 72s | 6g 41s 14c | 6,503 |
| Sep 11, 9 PM | 5g 45s | 6g 27s 81c | 6,599 |
| Sep 12, 12 AM | 3g 92s | 6g 18s 35c | 5,675 |
| Sep 12, 3 AM | 5g 61s | 6g 15s 27c | 4,754 |
| Sep 12, 6 AM | 4g 99s | 6g 1s 60c | 8,654 |
| Sep 12, 9 AM | 3g | 5g 77s 57c | 5,241 |
| Sep 12, 12 PM | 4g 99s | 5g 94s 11c | 4,645 |
| Sep 12, 3 PM | 4g 99s | 6g 6s 16c | 4,989 |
| Sep 12, 6 PM | 4g 87s | 5g 90s 52c | 6,353 |
| Sep 12, 9 PM | 5g 58s | 6g 1s 28c | 7,062 |
| Sep 13, 12 AM | 5g 43s 50c | 5g 88s 75c | 6,092 |
| Sep 13, 3 AM | 5g 22s | 5g 90s 1c | 5,579 |
| Sep 13, 6 AM | 3g 90s | 5g 62s 17c | 4,750 |
| Sep 13, 9 AM | 5g 58s | 5g 99s 61c | 4,682 |
| Sep 13, 12 PM | 5g 58s | 5g 92s 79c | 4,168 |
| Sep 13, 3 PM | 5g 22s | 5g 84s 54c | 5,766 |
| Sep 13, 6 PM | 5g 21s | 5g 73s 65c | 3,647 |
Trading Hours
Market Depth
Live supply and the cheapest asking prices for Wildfowl Breast.
- Available supply
- 3,612+
- Active auctions
- 100+
As of Sep 13, 2026, 19:00 UTC
- Price levels
- 17+
- Total quantity
- 3,612+
- Total listings
- 100+
Top of the order book — showing the 5 cheapest price levels. Figures marked + are lower bounds — deeper price levels were not fetched.
| 5g 21s 0c5 gold 21 silver: 28 available across 6 listings | 28 | 6 |
|---|---|---|
| 5g 22s 0c5 gold 22 silver: 1,501 available across 17 listings | 1,501 | 17 |
| 5g 49s 0c5 gold 49 silver: 26 available across 2 listings | 26 | 2 |
| 5g 50s 0c5 gold 50 silver: 17 available across 4 listings | 17 | 4 |
| 5g 57s 0c5 gold 57 silver: 18 available across 6 listings | 18 | 6 |
At least 5 more price levels below.
Price Stats · 1 week
- Range
- Minimum3g 0s 0c–Maximum52g 20s 85c
- Average buyout
- 8g 8s 38c
- Median
- 8g 21s 60c
No tracked items to show.
Watchlist
Market Activity
Sources
Loading item sources
Source data from the shared item catalog, not specific to any one game version.
About Wildfowl Breast on Retail
Wildfowl Breast on Retail is tracked by BootyBayBroker's auction-house analytics so players can see how this item moves across realms and regions. Across the most recent 55 snapshots the lowest observed buyout was 3g 0s 0c while the average price across the same window was 8g 8s 38c. The highest observed buyout over the same window reached 52g 20s 85c. Around 3,647 units were listed in the most recent snapshot.
Wildfowl Breast is a common cooking catalogued under the tradeskill class in the Blizzard item database. This item carries an item level of 30 and has no level requirement. Nothing on this page is a buy or sell recommendation; the site is an analytics surface for players who want a clearer picture of in-game commodity movement.
See also the Retail Auction House overview and the item database.
Realm Price Comparison
Compare Wildfowl Breast prices across the realms in the region with a recent price.
Prices by Realm
See Wildfowl Breast Auction House prices on individual realms.
