Retail Auction House Prices
Updates hourly from regional auction data.Off by default, so the table shows only what we have observed here.
Categories
Listings
56 items with market data on RetailBest matches firstCommodities trade region-wide
Skip to pagination| Est. sold/day | ||
|---|---|---|
| 109,809g 61s 33c3 | ||
| 200g 0s 0c1 | ||
| 4,725g 30s 0c1 | ||
| 3,724g 56s 0c3 | ||
| 11,982g 50s 0c5 | ||
| 33,041g 96s 0c4 | ||
| 11,962g 14s 0c1 | ||
| 5,265g 62s 88c8 | ||
| 12,000g 0s 0c3 | ||
| 9,850g 26s 0c2 | ||
| 34,638g 81s 0c1 | ||
| 17,832g 66s 33c3 | ||
| 7,151g 66s 67c3 | ||
| 6,928g 58s 43c7 | ||
| 31,000g 31s 0c4 | ||
| 28,888g 0s 0c1 | ||
| 60,521g 27s 0c1 | ||
| 16,171g 50s 0c2 | ||
| 29,900g 0s 0c1 | ||
| 3,455g 43s 0c3 | ||
| 5,236g 55s 0c6 | ||
| 28,817g 61s 0c3 | ||
| 8,685g 89s 25c4 | ||
| 60,769g 45s 0c3 | ||
| 2,375g 64s 0c4 | ||
| 48,621g 91s 0c4 | ||
| 79,232g 3s 0c3 | ||
| 3,544g 15s 0c1 | ||
| 7,494g 47s 0c4 | ||
| 3,643g 10s 0c3 | ||
| 24,533g 15s 0c1 | ||
| 30,449g 61s 50c2 | ||
| 5,630g 42s 50c8 | ||
| 51,825g 93s 33c3 | ||
| 22,529g 99s 0c4 | ||
| 21,601g 18s 0c3 | ||
| 25,000g 90s 0c6 | ||
| 16,947g 85s 0c5 | ||
| 43,294g 58s 0c5 | ||
| 12,622g 0s 0c2 | ||
| 4,375g 65s 0c1 | ||
| 12,575g 65s 0c1 | ||
| 100g 0s 0c3 | ||
| 31,813g 17s 0c2 | ||
| 12,574g 4s 0c2 | ||
| 12,090g 65s 0c3 | ||
| 25,061g 38s 0c6 | ||
| 4,343g 7s 0c1 | ||
| 8,284g 46s 0c2 | ||
| 31,000g 0s 0c6 |
Advertisements
About these prices
How to read these prices
The price columns show market value: the quantity-weighted average of the current listings. The guide’s glossary defines it in full.
Open a row for its seven-day price range. “No stock” means nothing was listed at this auction house’s last scan.
Why some prices are region-wide
In Retail, commodities such as trade goods and consumables are region-wide across all realms, so the realm you picked doesn't change those prices. All other items still reflect the realm you selected.
