Retail Auction House Prices
Updates hourly from regional auction data.Off by default, so the table shows only what we have observed here.
Categories
Listings
26 items with market data on RetailBest matches firstCommodities trade region-wide
| Est. sold/day | ||
|---|---|---|
| 12,557g 33s 0c1 | ||
| 4,197g 99s 0c2 | ||
| 164g 81s 0c2 | ||
| 835g 40s 0c1 | ||
| 433g 59s 0c2 | ||
| 430g 27s 0c1 | ||
| 10g 50s 0c1 | ||
| 2,900g 68s 0c1 | ||
| 50g 0s 0c4 | ||
| 82,799g 99s 0c2 | ||
| 61,819g 67s 0c1 | ||
| 7,242g 92s 0c1 | ||
| 13,111g 74s 0c2 | ||
| 999g 99s 50c5 | ||
| 24,182g 27s 0c2 | ||
| 32,998g 35s 0c1 | ||
| 65,000g 14s 0c1 | ||
| 5,747g 72s 0c4 | ||
| 140,000g 27s 0c1 | ||
| 7,344g 22s 31c37 | ||
| 2,669g 49s 0c1 |
Advertisements
About these prices
How to read these prices
The price columns show market value: the quantity-weighted average of the current listings. The guide’s glossary defines it in full.
Open a row for its seven-day price range. “No stock” means nothing was listed at this auction house’s last scan.
Why some prices are region-wide
In Retail, commodities such as trade goods and consumables are region-wide across all realms, so the realm you picked doesn't change those prices. All other items still reflect the realm you selected.
